Größentabellen
TRIPP Damen:
Größe | Brustumfang Zoll | Taille Zoll | Hüfte Zoll |
XS | 30-32 | 23-25 | 32-34 |
S | 32-34 | 25-27 | 34-36 |
M | 34-36 | 27-29 | 36-38 |
L | 36-38 | 29-31 | 38-40 |
XL | 38-40 | 32-34 | 40-42 |
XXL | 40-42 | 34-36 | 42-45 |
TRIPP Herren:
Größe | Taille Zoll | Brustumfang (Zoll |
XXS | 25-28 | 32-35 |
XS | 28-30 | 33-36 |
S | 30-32 | 35-37 |
M | 32-34 | 37-39 |
L | 34-36 | 39-43 |
XL | 36-40 | 43-47 |
XXL | 40-44 | 47-50 |
3XL | 44-48 | 50-53 |
KILLSTAR Damen:
Größe | Brustumfang Zoll | Taille Zoll | Hüfte Zoll |
XS | 32¼ | 25¼ | 35 |
S | 34¼ | 27¼ | 37 |
M | 36¼ | 29¼ | 39 |
L | 38¼ | 31 | 40 |
XL | 40¼ | 33 | 42¼ |
XXL | 43 | 35¾ | 45¾ |
3XL | 45 | 37 ¾ | 47¾ |
4XL | 46¾ | 39¾ | 49½ |
KILLSTAR Herren:
Größe | Brustumfang (Zoll | Taille Zoll |
XS | 34 | 28 |
S | 36 | 30 |
M | 38 | 32 |
L | 40 | 34 |
XL | 42 | 36 |
XXL | 44 | 38 |
3XL | 47 | 41 |
4XL | 50 | 44 |
POIZEN INDUSTRIES Damen:
Größe | Brustumfang Zoll | Taille Zoll |
XS | 30-32 | 24-26 |
S | 32-34 | 26-28 |
M | 34-36 | 28-30 |
L | 37-38 | 30-32 |
XL | 38-40 | 32-34 |
XXL | 40-42 | 34-36 |
POIZEN INDUSTRIES Herren:
Größe | Brustumfang (Zoll | Taille Zoll |
XS | 36 - 38 | 28 |
S | 38 - 40 | 30 |
M | 40 - 42 | 32 |
L | 42 - 44 | 34 |
XL | 44 - 46 | 36 |
XXL | 46 - 48 | 38 |
KREEPSVILLE Damen:
Größe | Brustumfang Zoll | Taille Zoll |
XS | 28-30 | 24-26 |
S | 30-32 | 26-28 |
M | 32-34 | 28-30 |
L | 34-36 | 30-32 |
XL | 36-38 | 32-34 |
XXL | 38-40 | 34-36 |
KREEPSVILLEHerren:
Größe | Brustumfang (Zoll | Taille Zoll |
XS | 36 - 38 | 28 |
S | 38 - 40 | 30 |
M | 40 - 42 | 32 |
L | 42 - 44 | 34 |
XL | 44 - 46 | 36 |
XXL | 46 - 48 |
38 |
PUNK RAVE Damen:
Größe | Brustumfang Zoll | Taille Zoll |
XS | 32 - 33,5 | 24,5 - 26 |
S | 33,5 - 35 | 26. - 27.5 |
M | 35 - 36,5 | 27,5 - 29 |
L | 36,5 - 38 | 29. - 30.5 |
XL | 38 - 39,5 | 30,5 - 32 |
XXL | 39,5 - 41 | 32 - 33,5 |
3XL | 41 - 42,5 | 33,5 - 35 |
4XL | 42,5 - 44 | 35 - 36,5 |
PUNK RAVE Herren:
Größe | Brustumfang (Zoll | Taille Zoll |
S | 35 - 37 | 30 |
M | 37 - 39 | 32 |
L | 39 - 41 | 34 |
XL | 41 - 43 | 36 |
XXL | 43 - 45 | 38 |
3XL | 45 - 47 | 40 |
4XL | 47 - 49 | 42 |
Devil Fashion Damen:
Größe | Brustumfang Zoll | Taille Zoll |
XS | 32-34 | 24-26 |
S | 34-36 | 26-28 |
M | 36-38 | 28-30 |
L | 38-40 | 30-32 |
XL | 40-42 | 32-34 |
XXL | 42-44 | 34-36 |
3XL | 39 | 33.5 |
4XL | 41 | 35,5 |
Devil Fashion Herren:
Größe | Brustumfang (Zoll | Taille Zoll |
S | 35 - 37 | 30-32 |
M | 37 - 39 | 32-34 |
L | 39 - 41 | 34-36 |
XL | 41 - 43 | 36-38 |
XXL | 43 - 45 | 38-40 |
3XL | 45 - 47 | 40-42 |
4XL | 47 - 49 | 42-44 |
BANNED Bekleidung Damen:
Größe | Brustumfang Zoll | Taille Zoll |
XS | 31 - 33 | 24 - 26 |
S | 33 - 35 | 26 - 28 |
M | 35 - 37 | 28 - 30 |
L | 37 - 39 | 30 - 32 |
XL | 39 - 41 | 32 - 34 |
XXL | 41 - 43 | 34 - 36 |
BANNED Bekleidung Herren:
Größe | Brustumfang (Zoll | Taille Zoll |
S | 38 - 40 | 30 - 32 |
M | 40 - 43 | 32 - 34 |
L | 43 - 45 | 34 - 36 |
XL | 45 - 48 | 36 - 38 |
XXL | 48 - 50 | 38 - 40 |
SOURPUSS Damen-Größentabelle :
Größe | Brustumfang Zoll | Taille Zoll |
XS | 32 | 25 |
S | 34 | 27 |
M | 36 | 29 |
L | 38 | 31 |
XL | 40 | 33 |
XXL | 43 |
36 |
Größentabelle für Herren-T-Shirts von VAMPIREFREAKS:
Größe | Brust Zoll |
XS | 30-32 |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
3XL | 54-56 |
4XL | 58-60 |
5XL | 62-64 |
VAMPIREFREAKS Leggings-Größentabelle:
Taille (entspannt) | Taille ( gestreckt ) | Länge | |
S | 25" | 37" | 33" |
M | 26" | 38" | 33" |
L | 27" | 42" | 33" |
XL | 28" | 44" | 34" |
XXL | 29" | 46" | 34" |
Größentabelle für Herren-T-Shirts von DESTRUKTURE:
Größe | Brust Zoll |
XS | 30-32 |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
3XL | 54-56 |
4XL | 58-60 |
5XL | 62-64 |
CATALYST Herren T-Shirt Größentabelle:
Größe | Brust Zoll |
XS | 30-32 |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
3XL | 54-56 |
4XL | 58-60 |
5XL | 62-64 |